Top 25 Feeder Birds
1999-00
North Atlantic Region
Review the Explanation of Terms to understand what these data represent.
					   A total of 353 FeederWatchers reported data from this region.
					
| Rank Within Region | Common Name | Scientific Name | Percentage of Sites Visited | Average Group Size (when seen) | 
|---|---|---|---|---|
| 1 | Black-capped Chickadee | Poecile atricapillus | 98.02 | 4.56 | 
| 2 | Blue Jay | Cyanocitta cristata | 88.67 | 3.65 | 
| 3 | Mourning Dove | Zenaida macroura | 85.55 | 6.63 | 
| 4 | Downy Woodpecker | Dryobates pubescens | 78.47 | 1.46 | 
| 5 | Dark-eyed Junco | Junco hyemalis | 76.20 | 4.02 | 
| 6 | Redpoll (Common) | Acanthis flammea flammea/rostrata/islandica | 75.35 | 14.27 | 
| 7 | Hairy Woodpecker | Leuconotopicus villosus | 71.39 | 1.44 | 
| 8 | American Goldfinch | Spinus tristis | 64.31 | 4.70 | 
| 9 | White-breasted Nuthatch | Sitta carolinensis | 63.46 | 1.46 | 
| 10 | European Starling | Sturnus vulgaris | 62.32 | 6.19 | 
| 11 | American Crow | Corvus brachyrhynchos | 60.91 | 2.90 | 
| 12 | Red-breasted Nuthatch | Sitta canadensis | 59.77 | 1.55 | 
| 13 | Common Grackle | Quiscalus quiscula | 42.78 | 5.28 | 
| 14 | Red-winged Blackbird | Agelaius phoeniceus | 41.08 | 5.02 | 
| 15 | American Tree Sparrow | Spizelloides arborea | 39.38 | 3.30 | 
| 16 | Song Sparrow | Melospiza melodia | 37.68 | 1.82 | 
| 17 | American Robin | Turdus migratorius | 37.39 | 2.20 | 
| 18 | Evening Grosbeak | Hesperiphona vespertina | 34.28 | 9.59 | 
| 19 | Northern Cardinal | Cardinalis cardinalis | 34.28 | 1.85 | 
| 20 | House Sparrow | Passer domesticus | 30.88 | 8.55 | 
| 21 | House Finch | Haemorhous mexicanus | 26.91 | 3.70 | 
| 22 | Tufted Titmouse | Baeolophus bicolor | 26.35 | 1.87 | 
| 23 | Sharp-shinned Hawk | Accipiter striatus | 19.55 | 1.01 | 
| 24 | Purple Finch | Haemorhous purpureus | 18.41 | 2.78 | 
