Top 25 Feeder Birds

2000-01

Allegheny Region

Review the Explanation of Terms to understand what these data represent.
A total of 1,252 FeederWatchers reported data from this region.

Rank Within Region Common Name Scientific Name Percentage of Sites Visited Average Group Size (when seen)
1 Carolina/Black-capped Chickadee Poecile carolinensis/atricapillus 95.85 2.58
2 Mourning Dove Zenaida macroura 94.57 5.11
3 Dark-eyed Junco Junco hyemalis 92.97 5.45
4 Northern Cardinal Cardinalis cardinalis 92.17 2.62
5 Blue Jay Cyanocitta cristata 91.05 2.94
6 Downy Woodpecker Dryobates pubescens 89.14 1.56
7 House Finch Haemorhous mexicanus 83.95 5.57
8 American Goldfinch Spinus tristis 82.43 4.53
9 Tufted Titmouse Baeolophus bicolor 79.55 2.28
10 White-breasted Nuthatch Sitta carolinensis 75.24 1.47
11 European Starling Sturnus vulgaris 72.12 5.34
12 American Crow Corvus brachyrhynchos 67.33 2.78
13 House Sparrow Passer domesticus 65.73 7.44
14 Red-bellied Woodpecker Melanerpes carolinus 60.54 1.16
15 Song Sparrow Melospiza melodia 55.43 1.64
16 American Robin Turdus migratorius 54.23 2.64
17 Common Grackle Quiscalus quiscula 53.99 5.12
18 White-throated Sparrow Zonotrichia albicollis 50.88 3.14
19 Hairy Woodpecker Leuconotopicus villosus 49.04 1.25
20 Red-winged Blackbird Agelaius phoeniceus 46.65 5.14
21 Purple Finch Haemorhous purpureus 43.85 3.48
22 American Tree Sparrow Spizelloides arborea 43.53 3.64
23 Carolina Wren Thryothorus ludovicianus 35.86 1.27
24 Brown-headed Cowbird Molothrus ater 32.75 3.17
25 Sharp-shinned Hawk Accipiter striatus 25.96 1.01