Top 25 Feeder Birds
2003-04
South Central Region
Review the Explanation of Terms to understand what these data represent.
					   A total of 295 FeederWatchers reported data from this region.
					
| Rank Within Region | Common Name | Scientific Name | Percentage of Sites Visited | Average Group Size (when seen) | 
|---|---|---|---|---|
| 1 | Northern Cardinal | Cardinalis cardinalis | 95.93 | 3.34 | 
| 2 | Mourning Dove | Zenaida macroura | 85.08 | 4.74 | 
| 3 | American Goldfinch | Spinus tristis | 81.02 | 7.01 | 
| 4 | Blue Jay | Cyanocitta cristata | 81.02 | 2.10 | 
| 5 | Carolina Chickadee | Poecile carolinensis | 80.34 | 2.04 | 
| 6 | House Sparrow | Passer domesticus | 77.63 | 9.62 | 
| 7 | House Finch | Haemorhous mexicanus | 74.24 | 3.78 | 
| 8 | Northern Mockingbird | Mimus polyglottos | 69.83 | 1.29 | 
| 9 | Carolina Wren | Thryothorus ludovicianus | 66.10 | 1.45 | 
| 10 | Red-bellied Woodpecker | Melanerpes carolinus | 63.39 | 1.21 | 
| 11 | Tufted Titmouse | Baeolophus bicolor | 63.05 | 2.05 | 
| 12 | Dark-eyed Junco | Junco hyemalis | 60.68 | 4.12 | 
| 13 | Downy Woodpecker | Dryobates pubescens | 54.92 | 1.40 | 
| 14 | Common Grackle | Quiscalus quiscula | 51.53 | 7.35 | 
| 15 | Red-winged Blackbird | Agelaius phoeniceus | 49.49 | 7.78 | 
| 16 | Brown-headed Cowbird | Molothrus ater | 49.49 | 5.66 | 
| 17 | European Starling | Sturnus vulgaris | 47.12 | 4.05 | 
| 18 | American Robin | Turdus migratorius | 45.42 | 2.36 | 
| 19 | American Crow | Corvus brachyrhynchos | 41.69 | 2.65 | 
| 20 | White-throated Sparrow | Zonotrichia albicollis | 38.98 | 3.46 | 
| 21 | White-winged Dove | Zenaida asiatica | 38.31 | 7.13 | 
| 22 | Chipping Sparrow | Spizella passerina | 34.58 | 6.64 | 
| 23 | Yellow-rumped Warbler | Setophaga coronata | 33.56 | 1.87 | 
| 24 | Inca Dove | Columbina inca | 31.86 | 3.72 | 
| 25 | Ruby-crowned Kinglet | Corthylio calendula | 31.53 | 1.23 | 
