Top 25 Feeder Birds

2004-05

Alaska-Northern Canada Region

Review the Explanation of Terms to understand what these data represent.
A total of 55 FeederWatchers reported data from this region.

Rank Within Region Common Name Scientific Name Percentage of Sites Visited Average Group Size (when seen)
1 Redpoll (Common) Acanthis flammea flammea/rostrata/islandica 90.91 27.96
2 Black-capped Chickadee Poecile atricapillus 80.00 4.61
3 Pine Grosbeak Pinicola enucleator 65.45 4.69
4 Red-breasted Nuthatch Sitta canadensis 60.00 1.85
5 Hairy Woodpecker Leuconotopicus villosus 52.73 1.29
6 Downy Woodpecker Dryobates pubescens 52.73 1.25
7 Dark-eyed Junco Junco hyemalis 47.27 8.94
8 Common Raven Corvus corax 38.18 2.04
9 Canada Jay Perisoreus canadensis 36.36 2.22
10 Steller's Jay Cyanocitta stelleri 36.36 1.91
11 Pine Siskin Spinus pinus 34.55 21.87
12 Chestnut-backed Chickadee Poecile rufescens 25.45 4.12
13 Redpoll (Hoary) Acanthis flammea hornemanni/exilipes 23.64 3.50
14 Red Crossbill Loxia curvirostra 14.55 7.12
15 Varied Thrush Ixoreus naevius 14.55 2.58
16 Song Sparrow Melospiza melodia 12.73 1.33
17 Sharp-shinned Hawk Accipiter striatus 12.73 1.06
18 Bohemian Waxwing Bombycilla garrulus 10.91 23.14
19 American Robin Turdus migratorius 10.91 2.74
20 Northern/Great Gray Shrike Lanius borealis/excubitor 10.91 1.00
21 Golden-crowned Sparrow Zonotrichia atricapilla 9.09 2.30
22 White-winged Crossbill Loxia leucoptera 9.09 1.54
23 American Crow (caurinus) Corvus brachyrhynchos caurinus 7.27 17.49