Top 25 Feeder Birds
2006-07
Southwest Region
Review the Explanation of Terms to understand what these data represent.
					   A total of 383 FeederWatchers reported data from this region.
					
| Rank Within Region | Common Name | Scientific Name | Percentage of Sites Visited | Average Group Size (when seen) | 
|---|---|---|---|---|
| 1 | House Finch | Haemorhous mexicanus | 90.86 | 8.86 | 
| 2 | Dark-eyed Junco | Junco hyemalis | 76.50 | 6.03 | 
| 3 | House Sparrow | Passer domesticus | 71.80 | 9.27 | 
| 4 | Northern Flicker | Colaptes auratus | 71.54 | 1.52 | 
| 5 | Mourning Dove | Zenaida macroura | 63.19 | 5.96 | 
| 6 | American Robin | Turdus migratorius | 60.31 | 2.18 | 
| 7 | White-crowned Sparrow | Zonotrichia leucophrys | 46.74 | 4.84 | 
| 8 | American Goldfinch | Spinus tristis | 46.21 | 5.03 | 
| 9 | European Starling | Sturnus vulgaris | 44.65 | 5.78 | 
| 10 | Lesser Goldfinch | Spinus psaltria | 42.82 | 4.86 | 
| 11 | Downy Woodpecker | Dryobates pubescens | 39.16 | 1.26 | 
| 12 | California/Woodhouse's Scrub-Jay | Aphelocoma californica/woodhouseii | 38.12 | 2.29 | 
| 13 | Pine Siskin | Spinus pinus | 37.86 | 5.30 | 
| 14 | Black-capped Chickadee | Poecile atricapillus | 36.55 | 1.84 | 
| 15 | Spotted Towhee | Pipilo maculatus | 36.55 | 1.59 | 
| 16 | Sharp-shinned Hawk | Accipiter striatus | 36.55 | 1.02 | 
| 17 | Black-billed Magpie | Pica hudsonia | 32.64 | 2.64 | 
| 18 | Cooper's Hawk | Astur cooperii | 31.33 | 1.02 | 
| 19 | Mountain Chickadee | Poecile gambeli | 31.07 | 1.94 | 
| 20 | Red-winged Blackbird | Agelaius phoeniceus | 28.72 | 9.82 | 
| 21 | White-breasted Nuthatch | Sitta carolinensis | 28.46 | 1.52 | 
| 22 | Curve-billed Thrasher | Toxostoma curvirostre | 27.15 | 1.44 | 
| 23 | White-winged Dove | Zenaida asiatica | 25.33 | 4.44 | 
| 24 | Common Raven | Corvus corax | 24.02 | 2.62 | 
| 25 | Ruby-crowned Kinglet | Corthylio calendula | 24.02 | 1.09 | 
