Top 25 Feeder Birds

2007-08

Alaska-Northern Canada Region

Review the Explanation of Terms to understand what these data represent.
A total of 61 FeederWatchers reported data from this region.

Rank Within Region Common Name Scientific Name Percentage of Sites Visited Average Group Size (when seen)
1 Redpoll (Common) Acanthis flammea flammea/rostrata/islandica 85.25 22.60
2 Black-capped Chickadee Poecile atricapillus 78.69 5.65
3 Common Raven Corvus corax 57.38 2.00
4 Hairy Woodpecker Dryobates villosus 57.38 1.29
5 Pine Grosbeak Pinicola enucleator 55.74 5.58
6 Black-billed Magpie Pica hudsonia 55.74 2.64
7 Downy Woodpecker Dryobates pubescens 55.74 1.42
8 Boreal Chickadee Poecile hudsonicus 50.82 2.29
9 Red-breasted Nuthatch Sitta canadensis 50.82 1.90
10 Dark-eyed Junco Junco hyemalis 45.90 7.52
11 Canada Jay Perisoreus canadensis 40.98 2.05
12 Pine Siskin Spinus pinus 31.15 18.92
13 Redpoll (Hoary) Acanthis flammea hornemanni/exilipes 27.87 2.23
14 Steller's Jay Cyanocitta stelleri 27.87 1.96
15 Bohemian Waxwing Bombycilla garrulus 22.95 17.68
16 Chestnut-backed Chickadee Poecile rufescens 21.31 4.89
17 Song Sparrow Melospiza melodia 16.39 1.38
18 Sharp-shinned Hawk Accipiter striatus 16.39 1.07
19 American Robin Turdus migratorius 14.75 6.34
20 Bald Eagle Haliaeetus leucocephalus 14.75 1.62
21 White-crowned Sparrow Zonotrichia leucophrys 13.11 3.15
22 Ruffed Grouse Bonasa umbellus 13.11 2.05
23 European Starling Sturnus vulgaris 11.48 4.60
24 Varied Thrush Ixoreus naevius 11.48 1.83
25 Northern/Great Gray Shrike Lanius borealis/excubitor 11.48 1.00