Top 25 Feeder Birds

2007-08

Mid-Central Region

Review the Explanation of Terms to understand what these data represent.
A total of 332 FeederWatchers reported data from this region.

Rank Within Region Common Name Scientific Name Percentage of Sites Visited Average Group Size (when seen)
1 Dark-eyed Junco Junco hyemalis 99.10 7.33
2 Northern Cardinal Cardinalis cardinalis 94.58 4.37
3 Downy Woodpecker Dryobates pubescens 94.28 1.71
4 American Goldfinch Spinus tristis 90.36 7.48
5 Blue Jay Cyanocitta cristata 89.76 2.35
6 House Finch Haemorhous mexicanus 86.14 4.09
7 Mourning Dove Zenaida macroura 84.94 4.08
8 Carolina/Black-capped Chickadee Poecile carolinensis/atricapillus 84.64 2.13
9 Red-bellied Woodpecker Melanerpes carolinus 83.13 1.28
10 House Sparrow Passer domesticus 78.92 7.42
11 White-breasted Nuthatch Sitta carolinensis 78.01 1.53
12 European Starling Sturnus vulgaris 77.41 4.85
13 American Robin Turdus migratorius 68.37 2.47
14 Red-breasted Nuthatch Sitta canadensis 60.24 1.37
15 Common Grackle Quiscalus quiscula 56.33 4.14
16 Northern Flicker Colaptes auratus 55.72 1.25
17 Hairy Woodpecker Leuconotopicus villosus 54.82 1.20
18 Purple Finch Haemorhous purpureus 54.22 4.01
19 Tufted Titmouse Baeolophus bicolor 54.22 2.00
20 Carolina Wren Thryothorus ludovicianus 51.81 1.23
21 White-throated Sparrow Zonotrichia albicollis 38.55 2.99
22 Red-winged Blackbird Agelaius phoeniceus 37.95 3.03
23 Pine Siskin Spinus pinus 35.24 3.68
24 American Crow Corvus brachyrhynchos 31.93 2.86
25 American Tree Sparrow Spizelloides arborea 29.52 3.01