Top 25 Feeder Birds

2007-08

New England Region

Review the Explanation of Terms to understand what these data represent.
A total of 769 FeederWatchers reported data from this region.

Rank Within Region Common Name Scientific Name Percentage of Sites Visited Average Group Size (when seen)
1 Black-capped Chickadee Poecile atricapillus 98.96 3.64
2 Blue Jay Cyanocitta cristata 94.41 3.41
3 Dark-eyed Junco Junco hyemalis 93.89 5.54
4 Mourning Dove Zenaida macroura 93.76 5.24
5 Downy Woodpecker Dryobates pubescens 93.63 1.70
6 White-breasted Nuthatch Sitta carolinensis 93.50 1.49
7 Tufted Titmouse Baeolophus bicolor 92.46 2.45
8 Northern Cardinal Cardinalis cardinalis 89.47 2.39
9 American Goldfinch Spinus tristis 88.04 4.63
10 Hairy Woodpecker Dryobates villosus 71.13 1.35
11 House Finch Haemorhous mexicanus 67.62 3.38
12 American Crow Corvus brachyrhynchos 60.86 2.68
13 Red-bellied Woodpecker Melanerpes carolinus 57.22 1.16
14 American Robin Turdus migratorius 54.75 3.45
15 House Sparrow Passer domesticus 54.10 5.71
16 Carolina Wren Thryothorus ludovicianus 53.97 1.21
17 White-throated Sparrow Zonotrichia albicollis 53.06 3.08
18 Song Sparrow Melospiza melodia 49.28 1.58
19 Red-breasted Nuthatch Sitta canadensis 47.07 1.28
20 Common Grackle Quiscalus quiscula 46.55 4.43
21 European Starling Sturnus vulgaris 45.90 4.00
22 American Tree Sparrow Spizelloides arborea 45.12 2.72
23 Red-winged Blackbird Agelaius phoeniceus 44.21 4.58
24 Redpoll (Common) Acanthis flammea flammea/rostrata/islandica 36.28 7.10
25 Purple Finch Haemorhous purpureus 32.90 2.30