Top 25 Feeder Birds
2008-09
Southwest Region
Review the Explanation of Terms to understand what these data represent.
					   A total of 389 FeederWatchers reported data from this region.
					
| Rank Within Region | Common Name | Scientific Name | Percentage of Sites Visited | Average Group Size (when seen) | 
|---|---|---|---|---|
| 1 | House Finch | Haemorhous mexicanus | 91.77 | 7.95 | 
| 2 | Dark-eyed Junco | Junco hyemalis | 78.92 | 5.40 | 
| 3 | House Sparrow | Passer domesticus | 69.15 | 8.29 | 
| 4 | Northern Flicker | Colaptes auratus | 68.12 | 1.69 | 
| 5 | Pine Siskin | Spinus pinus | 64.52 | 11.59 | 
| 6 | American Robin | Turdus migratorius | 59.64 | 2.55 | 
| 7 | Mourning Dove | Zenaida macroura | 56.81 | 5.88 | 
| 8 | American Goldfinch | Spinus tristis | 49.87 | 3.84 | 
| 9 | European Starling | Sturnus vulgaris | 44.47 | 5.47 | 
| 10 | Black-capped Chickadee | Poecile atricapillus | 43.19 | 1.93 | 
| 11 | White-crowned Sparrow | Zonotrichia leucophrys | 42.67 | 4.09 | 
| 12 | Downy Woodpecker | Dryobates pubescens | 41.90 | 1.30 | 
| 13 | Lesser Goldfinch | Spinus psaltria | 39.59 | 4.48 | 
| 14 | Sharp-shinned Hawk | Accipiter striatus | 39.07 | 1.02 | 
| 15 | Eurasian Collared-Dove | Streptopelia decaocto | 38.82 | 2.91 | 
| 16 | Black-billed Magpie | Pica hudsonia | 33.93 | 2.54 | 
| 17 | California/Woodhouse's Scrub-Jay | Aphelocoma californica/woodhouseii | 33.42 | 2.10 | 
| 18 | Red-winged Blackbird | Agelaius phoeniceus | 30.85 | 11.10 | 
| 19 | Spotted Towhee | Pipilo maculatus | 29.82 | 1.55 | 
| 20 | Mountain Chickadee | Poecile gambeli | 29.56 | 1.88 | 
| 21 | Cooper's Hawk | Astur cooperii | 28.53 | 1.04 | 
| 22 | American Crow | Corvus brachyrhynchos | 27.76 | 4.45 | 
| 23 | White-breasted Nuthatch | Sitta carolinensis | 27.76 | 1.53 | 
| 24 | Rock Pigeon | Columba livia | 23.14 | 4.90 | 
| 25 | Blue Jay | Cyanocitta cristata | 21.85 | 2.01 | 
