Top 25 Feeder Birds

2010-11

Alaska-Northern Canada Region

Review the Explanation of Terms to understand what these data represent.
A total of 48 FeederWatchers reported data from this region.

Rank Within Region Common Name Scientific Name Percentage of Sites Visited Average Group Size (when seen)
1 Black-capped Chickadee Poecile atricapillus 77.08 4.90
2 Black-billed Magpie Pica hudsonia 60.42 1.93
3 Redpoll (Common) Acanthis flammea flammea/rostrata/islandica 56.25 11.50
4 Dark-eyed Junco Junco hyemalis 56.25 6.34
5 Boreal Chickadee Poecile hudsonicus 56.25 2.02
6 Downy Woodpecker Dryobates pubescens 54.17 1.40
7 Hairy Woodpecker Leuconotopicus villosus 52.08 1.34
8 Pine Grosbeak Pinicola enucleator 50.00 6.42
9 Common Raven Corvus corax 45.83 3.01
10 Red-breasted Nuthatch Sitta canadensis 45.83 1.96
11 Canada Jay Perisoreus canadensis 41.67 2.15
12 Steller's Jay Cyanocitta stelleri 33.33 3.12
13 Pine Siskin Spinus pinus 22.92 9.38
14 White-crowned Sparrow Zonotrichia leucophrys 20.83 1.41
15 Redpoll (Hoary) Acanthis flammea hornemanni/exilipes 18.75 3.97
16 Chestnut-backed Chickadee Poecile rufescens 18.75 2.73
17 Ruffed Grouse Bonasa umbellus 16.67 1.25
18 Bohemian Waxwing Bombycilla garrulus 14.58 19.34
19 American Robin Turdus migratorius 14.58 8.87
20 Golden-crowned Sparrow Zonotrichia atricapilla 14.58 1.47
21 Bald Eagle Haliaeetus leucocephalus 14.58 1.34
22 Varied Thrush Ixoreus naevius 12.50 2.54
23 Song Sparrow Melospiza melodia 12.50 1.23
24 Northern/Great Gray Shrike Lanius borealis/excubitor 12.50 1.00
25 Northern Flicker Colaptes auratus 10.42 2.46