Top 25 Feeder Birds
2011-12
Mid-Atlantic Region
Review the Explanation of Terms to understand what these data represent.
					   A total of 898 FeederWatchers reported data from this region.
					
| Rank Within Region | Common Name | Scientific Name | Percentage of Sites Visited | Average Group Size (when seen) | 
|---|---|---|---|---|
| 1 | Carolina/Black-capped Chickadee | Poecile carolinensis/atricapillus | 97.66 | 2.11 | 
| 2 | Northern Cardinal | Cardinalis cardinalis | 97.22 | 2.93 | 
| 3 | Tufted Titmouse | Baeolophus bicolor | 95.55 | 2.15 | 
| 4 | Mourning Dove | Zenaida macroura | 94.88 | 4.10 | 
| 5 | Dark-eyed Junco | Junco hyemalis | 93.54 | 4.06 | 
| 6 | Downy Woodpecker | Dryobates pubescens | 92.20 | 1.52 | 
| 7 | House Finch | Haemorhous mexicanus | 87.86 | 3.64 | 
| 8 | Red-bellied Woodpecker | Melanerpes carolinus | 87.42 | 1.19 | 
| 9 | Blue Jay | Cyanocitta cristata | 84.97 | 2.26 | 
| 10 | White-breasted Nuthatch | Sitta carolinensis | 84.74 | 1.37 | 
| 11 | Carolina Wren | Thryothorus ludovicianus | 80.96 | 1.30 | 
| 12 | American Goldfinch | Spinus tristis | 80.85 | 3.48 | 
| 13 | White-throated Sparrow | Zonotrichia albicollis | 79.40 | 3.19 | 
| 14 | American Robin | Turdus migratorius | 75.50 | 3.06 | 
| 15 | House Sparrow | Passer domesticus | 64.92 | 5.32 | 
| 16 | European Starling | Sturnus vulgaris | 64.92 | 4.12 | 
| 17 | Song Sparrow | Melospiza melodia | 58.24 | 1.42 | 
| 18 | Common Grackle | Quiscalus quiscula | 57.91 | 4.83 | 
| 19 | American Crow | Corvus brachyrhynchos | 53.34 | 2.55 | 
| 20 | Brown-headed Cowbird | Molothrus ater | 49.33 | 3.29 | 
| 21 | Red-winged Blackbird | Agelaius phoeniceus | 48.00 | 3.73 | 
| 22 | Hairy Woodpecker | Leuconotopicus villosus | 44.32 | 1.20 | 
| 23 | Northern Mockingbird | Mimus polyglottos | 41.20 | 1.11 | 
| 24 | Eastern Bluebird | Sialia sialis | 34.63 | 2.19 | 
| 25 | Northern Flicker | Colaptes auratus | 34.52 | 1.21 | 
