Top 25 Feeder Birds
2019-20
Maryland
Review the Explanation of Terms to understand what these data represent.
					   A total of 311 FeederWatchers reported data from this region.
					
| Rank Within Region | Common Name | Scientific Name | Percentage of Sites Visited | Average Group Size (when seen) | 
|---|---|---|---|---|
| 1 | Northern Cardinal | Cardinalis cardinalis | 95.82 | 3.05 | 
| 2 | Mourning Dove | Zenaida macroura | 93.25 | 3.78 | 
| 3 | House Finch | Haemorhous mexicanus | 91.64 | 3.77 | 
| 4 | Dark-eyed Junco | Junco hyemalis | 91.64 | 3.62 | 
| 5 | Carolina/Black-capped Chickadee | Poecile carolinensis/atricapillus | 89.71 | 1.60 | 
| 6 | Downy Woodpecker | Dryobates pubescens | 87.46 | 1.49 | 
| 7 | Carolina Wren | Thryothorus ludovicianus | 86.82 | 1.28 | 
| 8 | Red-bellied Woodpecker | Melanerpes carolinus | 83.60 | 1.16 | 
| 9 | Blue Jay | Cyanocitta cristata | 83.28 | 1.93 | 
| 10 | Tufted Titmouse | Baeolophus bicolor | 82.32 | 1.58 | 
| 11 | American Goldfinch | Spinus tristis | 80.71 | 3.25 | 
| 12 | White-breasted Nuthatch | Sitta carolinensis | 80.06 | 1.31 | 
| 13 | American Robin | Turdus migratorius | 74.28 | 2.92 | 
| 14 | White-throated Sparrow | Zonotrichia albicollis | 72.67 | 2.97 | 
| 15 | House Sparrow | Passer domesticus | 72.35 | 4.62 | 
| 16 | European Starling | Sturnus vulgaris | 59.49 | 3.94 | 
| 17 | Common Grackle | Quiscalus quiscula | 54.66 | 4.84 | 
| 18 | Song Sparrow | Melospiza melodia | 54.02 | 1.30 | 
| 19 | Brown-headed Cowbird | Molothrus ater | 48.23 | 3.09 | 
| 20 | Red-winged Blackbird | Agelaius phoeniceus | 47.27 | 4.15 | 
| 21 | American Crow | Corvus brachyrhynchos | 44.69 | 2.28 | 
| 22 | Hairy Woodpecker | Leuconotopicus villosus | 44.69 | 1.16 | 
| 23 | Eastern Bluebird | Sialia sialis | 42.12 | 2.35 | 
| 24 | Chipping Sparrow | Spizella passerina | 40.51 | 1.62 | 
| 25 | Northern Mockingbird | Mimus polyglottos | 38.91 | 1.11 | 
